| Youth Standard | ||||
| Rising Star Latin (P1) | ||||
| Open Tango Argetino (P1) | ||||
| Open Paso Doble (P1) | ||||
| Lat J Juve (P3) | ||||
| Lat F+J Adu2 (P2) | Final | Resumen | ||
| Lat F Jun1+Yout (P1) | ||||
| Lat E Yout | SemiFinal | Final | Resumen | |
| Lat E Sen2 (P1) | ||||
| Lat E Juve+Jun1+Jun2 (P3) | ||||
| Lat E Adu2+Sen1 (P2) | SemiFinal | Final | Resumen | |
| Lat E Adu1 (P3) | ||||
| Lat D Yout+Adu1 (P3) | ||||
| Lat D Sen1+Sen2 (P1) | ||||
| Lat D Jun1+Jun2 (P2) | Final | Resumen | ||
| Lat D Adu2 (P3) | ||||
| Lat C Yout (P1) | ||||
| Lat C Sen1+Sen2 (P1) | ||||
| Lat C Jun1+Jun2 | Final | Resumen | ||
| Lat C Adu2 (P1) | ||||
| Lat C Adu1 (P2) | Final | Resumen | ||
| Lat B Sen1+Sen2 (P1) | ||||
| Lat B Jun1+Jun2+Yout (P1) | ||||
| Lat B Adu1+Adu2 | ||||
| Lat A+S Sen1 | Final | Resumen | ||
| Lat A+S Adu1 (P2) | 1/4 | SemiFinal | Final | Resumen |
| Lat A Sen2 (P2) | Final | Resumen | ||
| Lat A Jun1+Jun2+Yout (P2) | 1/4 | SemiFinal | Final | Resumen |
| Junior 1+2 Latin (P2) | ||||
| IPDSC Senior Standard ProD | ||||
| IPDSC Open Latin ProD | ||||
| IDSF Senior II Standard | ||||
| IDSF Senior I Latin | ||||
| IDSF Open Standard | ||||
| Est E Yout+Adu1 | Final | Resumen | ||
| Est E Sen2 (P3) | ||||
| Est E Juve+Jun1+Jun2 (P1) | ||||
| Est E Adu2+Sen1 (P1) | ||||
| Est D Yout (P1) | ||||
| Est D Sen1+Sen2 (P2) | SemiFinal | Final | Resumen | |
| Est D Jun1+Jun2 (P3) | ||||
| Est D Adu1+Adu2 (P3) | ||||
| Est C Sen1 | Final | Resumen | ||
| Est C Jun2+Yout (P1) | ||||
| Est C Adu1+Adu2 (P3) | ||||
| DSC 10 Dance |